DSSSB Recruitment 2011 - 2014 Group B & C Vacancies - Special Education Teacher
DELHI SUBORDINATE SERVICES SELECTION BOARD (DSSSB)
Post Details of DSSSB Group 'B' & 'C' Recruitment October 2011
|
Post Code | Name of the Post | Seats | Pay Scale | Age limit |
33/11 | Sr. Scientific Asst. | 01 | Rs.9300 to 34800 | 30 years |
PG degree in Microbiology | ||||
34/11 | Scientific Asst. | 06 | Rs.5200 to 20200 | 27 years |
PG degree in Chemistry or Toxicology | ||||
35/11 | Scientific Asst. | 01 | Rs.5200 to 20200 | 27 years |
Master’s degree in Forensic / Physics | ||||
36/11 | Sr. Scientific Asst. | 03 | Rs.9300 to 34800 | 30 years |
PG degree in Pharmacy / Chemistry | ||||
37/11 | Sr. Scientific Asst. | 01 | Rs.9300 to 34800 | 30 years |
PG degree in Physiology / Pharmacology | ||||
38/11 | Jr. Social Education Teacher | 10 | Rs.5200 to 20200 | 18 to 30 years |
10th Passed with one year ITI diploma | ||||
39/11 | Physical Training Instructor | 01 | Rs.9300 to 34800 | Below40 years |
Matriculating with Physical Training Certificate | ||||
40/11 | Librarian | 89 | Rs.9300 to 34800 | 32 years |
Graduate degree or equivalent diploma in Library Science with Experience of 2 years or Computer application certificate of one year | ||||
41/11 | Asst. Director | 06 | Rs.9300 to 34800 | 32 years |
Graduate degree. PG Degree / Diploma with 3 year experience in responsible capacity in Social Work | ||||
42/11 | Medical Social Worker | 04 | Rs.9300 to 34800 | 18 to 27 years |
Degree or Post Graduate degree / Diploma in Social Service | ||||
43/11 | Architectural Asst. | 05 | Rs.9300 to 34800 | 30 years |
Graduate degree in Architecture or Diploma in City / Planning | ||||
44/11 | Battery Fitter | 01 | Rs.5200 to 20200 | 18 to 27 years |
10th with ITI Diploma in Electrician / Electronics Trades | ||||
45/11 | Workshop Asst. | 03 | Rs.5200 to 20200 | 18 to 27 years |
Matriculation with ITI diploma in Electronics / Electrician | ||||
46/11 | Radio Technician | 04 | Rs.5200 to 20200 | 27 years |
10th with Science & Mathematics with NCT in the Trade of Electronics / Radio Mechanic | ||||
47/11 | Mechanic | 01 | Rs.5200 to 20200 | 18 to 27 years |
10th with 12 month Refrigerator mechanics Course | ||||
48/11 | Fitter Electrical 2nd Class | 44 | Rs.5200 to 20200 | 18 to 27 years |
Matriculation with ITI diploma in Electrical | ||||
49/11 | Sub Station Apprentice | 45 | Rs.8500 to 26300 | 18 to 32 years |
Matriculation with trade certificate of 2 years | ||||
50/11 | Head Constable (Male) | 92 | Rs.5200 to 20200 | 21 to 27 years |
Higher Secondary with a Valid LMV Driving Licence of 2 years | ||||
51/11 | Craft Instructor | 01 | Rs.9300 to 34800 | 35 years |
Higher Secondary with diploma in Concerned Trade | ||||
52/11 | Armourer | 01 | Rs.3200 to 4900 | 18 to 27 years |
Matriculation with two years experience of maintaining and repairing | ||||
53/11 | Jr. Stenographer (English) | 07 | Rs.5200 to 20200 | 18 to 27 years |
Higher Secondary with Shorthand Speed of 100 wpm and Typing speed of 45 wpm in English | ||||
54/11 | Jr. Stenographer (English) | 19 | Rs.5200 to 20200 | 32 years |
Senior Secondary with Shorthand speed of 100 wpm and Typing Speed of 40 wpm in English with Diploma in Computer Course of 6 month | ||||
55/11 | Steno Typist | 75 | Rs.5200 to 20200 | 27 years |
Class 10th with Shorthand speed of 80 wpm and Typing speed of 40 wpm in English | ||||
56/11 | Stenographer Grade III | 77 | Rs.5200 to 20200 | 18 to 27 years |
Senior Secondary with Shorthand Speed of 80 wpm and Typing speed of 40 wpm in English | ||||
57/11 | Private Secretary Grade II | 03 | Rs.9300 to 34800 | 30 years |
Bachelor’s degree with Typing speed of 40 wpm and Shorthand speed of 120 wpm in English | ||||
58/11 | Data Entry Operator (Grade A) | 08 | Rs.5200 to 20200 | 25 years |
Bachelor’s degree in DEO with Minimum speed of 10000 keys per hour | ||||
59/11 | Patwari (Male) | 63 | Rs.5200 to 20200 | 18 to 27 years |
Matriculation from a recognized board | ||||
60/11 | Asst. Law Officer | 02 | Rs.9300 to 34800 | 30 years |
Graduate degree in Law with Exp. in Legal Matter of 2 years | ||||
61/11 | Asst. Law Officer / Labour Counsel | 06 | Rs.9300 to 34800 | 35 years |
Graduate degree in Law with 2 years professional experience as advocate | ||||
62/11 | Manager (legal) | 03 | Rs.9300 to 34800 | 32 years |
LLM, LLB | ||||
63/11 | Dy. Manager | 01 | Rs.9300 to 34800 | 35 years |
2nd Class Graduate Degree in Law with 5 year experience of Bar Council | ||||
64/11 | Special Education Teacher | 858 | Rs.9300 to 34800 | 30 years |
Bachelor’s degree with B.Ed (Special Education) or Bachelor of Education with 2 year Diploma in Special Education |
0 comments:
Post a Comment