Bank of Baroda 1Bank of Baroda 1500 Clerk Recruitment 2011500 Clerk Recruitment 2011, Online Apply Now
Job Details
Post | CLERICAL CADRE |
Total Vacancies | 1500 |
Emoluments | Basic Pay in Time Scale of Rs.7200 - 19300 plus DA, HRA, etc. as per Bipartite Settlement amended from time to time |
Age (As on 01.01.2011) | Minimum Age: 18 years Maximum age: 28 years. (Relaxation of age for Reserved Candidates as per Government guidelines) |
Educational Qualification (As on 01.01.2011) | A Pass with 55% marks (50% for SC/ST/PWD/Ex-Servicemen) in HSC of 10 + 2 (10+2+3) pattern / 11th Standard of (11+1+3) pattern or Intermediate / Pre-University or any equivalent examination / Diploma in Banking recognized by Central / State Government or U.T. Admn. (OR) Degree in any discipline from a recognized University OR any equivalent qualification recognized by Central Government. |
Probation Period | Minimum period of 6 months. Before the probation period comes to an end, the performance of the newly recruited Clerical Staff will be evaluated and the probation period of those staff whose performance fails to meet Bank's expectation, may be extended. |
State Code | Vacancies | NO. OF VACANCIES | OUT OF WHICH | |||||||
SC | ST | OBC | GEN (UR) | TOTAL | VH | HI | OH | XSM | ||
11 | Andhra Pradesh | 6 | 3 | 9 | 18 | 36 | 0 | 1 | 1 | 5 |
12 | Assam | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
13 | Bihar | 9 | 0 | 15 | 24 | 48 | 0 | 1 | 1 | 7 |
14 | Chandigarh | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
15 | Chattisgarh | 3 | 12 | 2 | 13 | 30 | 0 | 1 | 0 | 4 |
16 | Dadra & Nagar Haveli | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Daman &Diu | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Delhi | 0 | 6 | 15 | 19 | 40 | 0 | 1 | 1 | 6 |
19 | Goa | 0 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 1 |
20 | Gujarat | 0 | 34 | 59 | 87 | 180 | 2 | 3 | 3 | 26 |
21 | Haryana | 5 | 0 | 4 | 9 | 18 | 0 | 0 | 1 | 3 |
22 | Himachal Pradesh | 5 | 0 | 6 | 19 | 30 | 0 | 0 | 1 | 4 |
23 | Jharkhand | 4 | 7 | 4 | 15 | 30 | 0 | 1 | 0 | 4 |
24 | Karnataka | 9 | 4 | 13 | 24 | 50 | 0 | 1 | 1 | 7 |
25 | Kerala | 2 | 0 | 20 | 23 | 45 | 0 | 1 | 0 | 7 |
26 | Madhya Pradesh | 14 | 25 | 15 | 46 | 100 | 1 | 1 | 2 | 15 |
27 | Maharashtra | 5 | 24 | 71 | 100 | 200 | 3 | 3 | 2 | 29 |
28 | Meghalaya | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
29 | Orissa | 5 | 10 | 4 | 16 | 35 | 1 | 0 | 1 | 5 |
30 | Pondicherry | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 1 |
31 | Punjab | 8 | 0 | 8 | 24 | 40 | 0 | 1 | 1 | 6 |
32 | Rajasthan | 25 | 16 | 28 | 51 | 120 | 2 | 1 | 2 | 17 |
33 | Sikkim | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
34 | Tamil Nadu | 23 | 0 | 33 | 54 | 110 | 2 | 2 | 2 | 16 |
35 | Tripura | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
36 | Uttar Pradesh | 40 | 2 | 49 | 89 | 180 | 2 | 2 | 3 | 26 |
37 | Uttrakhand | 0 | 2 | 6 | 22 | 30 | 0 | 1 | 0 | 4 |
38 | West Bengal | 32 | 7 | 31 | 70 | 140 | 2 | 2 | 2 | 20 |
TOTAL | 197 | 156 | 401 | 746 | 1500* | 15 | 23 | 24 | 214 |
Selection procedure: Selection will be made on the performance of written test which will be conducted by Bank of Baroda. Candidates who will qualify in written test will call for interview.
Important Dates
- Last Date for receipt of online application : 10.02.2011
- Website Link Open : From 17.01.2011 To 10.02.2011
- Date of Written Test : 17.04.2011
Important link: Advertisement and Online Registration
0 comments:
Post a Comment